Daniel Carcillo
Daniel Carcillo
Born: January 28, 1985
King City, ON Canada
Position: LW
Height: 5'11"
Weight: 202
Shoot/Catch: Left
Career: 2002-2007
Major league statistics
Daniel Carcillo scored 106 goals and recorded 108 assists in his 275-game career with the Sarnia Sting, Mississauga IceDogs, Wilkes-Barre/Scranton Penguins, Wheeling Nailers and San Antonio Rampage. He began playing during the 2002 season and last took the ice during the 2007 campaign.
Sarnia Sting |
Mississauga IceDogs |
Wheeling Nailers |
Wilkes-Barre/Scranton Penguins |
San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Sarnia Sting | 68 | 29 | 37 | 66 | 157 | +11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Sarnia Sting | 61 | 30 | 29 | 59 | 73 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Sarnia Sting | 12 | 2 | 7 | 9 | 40 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Mississauga IceDogs | 20 | 8 | 10 | 18 | 75 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 51 | 11 | 13 | 24 | 311 | +8 | 1 | 0 | 1 | 0 | 0 | 0 | 114 | 9.6 |
2005-06 | ECHL | Wheeling Nailers | 6 | 3 | 2 | 5 | 32 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 52 | 21 | 9 | 30 | 183 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 147 | 14.3 |
2007-08 | AHL | San Antonio Rampage | 5 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
Totals | 275 | 106 | 108 | 214 | 887 | 23 | 38 | 0 | 1 | 0 | 0 | 0 | 297 | 35.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Sarnia Sting | 6 | 0 | 4 | 4 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Sarnia Sting | 4 | 1 | 2 | 3 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Mississauga IceDogs | 5 | 3 | 1 | 4 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 1 | 0 | 1 | 47 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 7 | 12 | 91 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |